Fee Plan
Select Region/Currency
Plan A (1 on 1 Class) (2 days per week) | |
---|---|
Duration | 30 min |
Classes Per Week | 2 |
Classes Per Month | 8 |
Fee per Lesson | £ 4.40$5.50€ 5.23CAD 7.50 |
Fee per Month | £ 24$ 34€ 29CAD 43 |
Plan B (Group Class) (3 days per week) | |
---|---|
Duration | 30 min |
Classes Per Week | 3 |
Classes Per Month | 12 |
Fee per Lesson | £ 4.22$5.32€ 5.95CAD 7.19 |
Fee per Month | £ 36$ 50€ 42CAD 63 |
Plan C (4 days per week) | |
---|---|
Duration | 30 min |
Classes Per Week | 4 |
Classes Per Month | 16 |
Fee per Lesson | £ 4.19$5.23€ 4.88CAD 7.15 |
Fee per Month | £ 48$ 66€ 55CAD 83 |
Plan D (5 days per week) | |
---|---|
Duration | 30 min |
Classes Per Week | 5 |
Classes Per Month | 20 |
Fee per Lesson | £ 4.07$5.12€ 4.79CAD 6.94 |
Fee per Month | £ 59$ 82€ 69CAD 103 |
Plan E (6 days per week) | |
---|---|
Duration | 30 min |
Classes Per Week | 6 |
Classes Per Month | 24 |
Fee per Lesson | £ 4.03$5.04€ 4.72CAD 6.87 |
Fee per Month | £ 71$ 98€ 82CAD 123 |
Plan F (Weekend) | |
---|---|
Duration | 30 min |
Classes Per Week | Weekend |
Classes Per Month | 8 |
Fee per Lesson | £ 5.09$6.46€ 6.05CAD 8.67 |
Fee per Month | £ 26$ 36€ 30CAD 45 |