Fee Plan
Select Region/Currency
Plan A (1 on 1 Class) (2 days per week) | |
---|---|
Duration | 30 min |
Classes Per Week | 2 |
Classes Per Month | 8 |
Fee per Lesson | £ 4.40$5.50€ 5.23CAD 7.50 |
Fee per Month | £ 35$ 44€ 42CAD 60 |
Plan B (Group Class) (3 days per week) | |
---|---|
Duration | 30 min |
Classes Per Week | 3 |
Classes Per Month | 12 |
Fee per Lesson | £ 4.22$5.32€ 7.95CAD 17.19 |
Fee per Month | £ 51$ 64€ 59CAD 86 |
Plan C (4 days per week) | |
---|---|
Duration | 30 min |
Classes Per Week | 4 |
Classes Per Month | 16 |
Fee per Lesson | £ 4.19$5.23€ 4.88CAD 17.15 |
Fee per Month | £ 67$ 84€ 78CAD 114 |
Plan D (5 days per week) | |
---|---|
Duration | 30 min |
Classes Per Week | 5 |
Classes Per Month | 20 |
Fee per Lesson | £ 4.07$5.12€ 4.79CAD 6.94 |
Fee per Month | £ 81$ 102€ 96CAD 139 |
Plan E (6 days per week) | |
---|---|
Duration | 30 min |
Classes Per Week | 6 |
Classes Per Month | 24 |
Fee per Lesson | £ 4.03$5.04€ 4.72CAD 6.87 |
Fee per Month | £ 97$ 121€ 113CAD 165 |
Plan F (Weekend) | |
---|---|
Duration | 30 min |
Classes Per Week | Weekend |
Classes Per Month | 8 |
Fee per Lesson | £ 5.09$6.46€ 6.05CAD 8.67 |
Fee per Month | £ 41$ 52€ 48CAD 69 |